2011-09-13 12:30:57 来源: 楷维升学指南www.keywin.org 责编:楷维留学指南
| U.S. News rank | School | Tuition | Total enrollment | Fall 2010 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with under 20 students | SAT/ACT 25th-75th percentile |
|---|---|---|---|---|---|---|---|---|
| 排名 | 大学院校 | 学费 | 入学总人数 | 6年毕业率 | 1/4-3/4在校生SAT/ACT成绩范围 | |||
| #150 | University of Illinois--Chicago Chicago, IL | in-state: $13,044, out-of-state: $25,434 | 27,850 | 63% | 80% | 53% | 29.8% | 21-26 |
| #152 | Adelphi University garden City, NY | $28,460 | 7,917 | 70% | 80% | 68% | 47.0% | 980-1170 |
| #152 | St. John's University Queens, NY | $33,875 | 21,354 | 46% | 78% | 58% | 30.4% | 970-1210 |
| #152 | University of La Verne La Verne, CA | $31,300 | 4,468 | 59% | 82% | 70% | 63.9% | 890-1100 |
| #152 | University of Maine Orono, ME | in-state: $10,636, out-of-state: $26,356 | 11,501 | 78% | 79% | 57% | 52.8% | 960-1190 |
| #152 | University of Wyoming Laramie, WY | in-state: $4,125, out-of-state: $12,855 | 12,911 | 95% | 73% | 53% | 41.7% | 21-27 |
| #157 | Maryville University of St. Louis St Louis, MO | $22,882 | 3,676 | 73% | 82% | 62% | 67.8% | 23-27 |
| #157 | Mississippi State University Mississippi State, MS | in-state: $5,805, out-of-state: $14,670 | 19,644 | 66% | 83% | 58% | 38.0% | 20-26 |
| #157 | University of Maryland--Baltimore County Baltimore, MD | in-state: $9,171, out-of-state: $19,108 | 12,888 | 63% | 86% | 57% | 38.1% | 1100-1310 |
| #160 | Illinois State University Normal, IL | in-state: $12,230, out-of-state: $19,190 | 21,134 | 67% | 84% | 71% | 31.5% | 22-26 |
| #160 | Texas Tech University Lubbock, TX | N/A | 31,637 | 72% | 82% | 63% | 22.3% | 1000-1190 |
| #160 | University of Idaho Moscow, ID | in-state: $5,856, out-of-state: $18,376 | 12,302 | 77% | 78% | 55% | 45.1% | 20-26 |
| #160 | University of Rhode Island Kingston, RI | in-state: $11,366, out-of-state: $27,454 | 16,294 | 78% | 80% | 63% | 27.8% | 940-1140 |
| #164 | Florida Institute of Technology Melbourne, FL | $33,720 | 8,985 | 59% | 75% | 57% | 57.6% | 1040-1260 |
| #164 | San Diego State University San Diego, CA | in-state: $5,990, out-of-state: $11,160 | 30,016 | 30% | 83% | 66% | 22.0% | 980-1190 |
| #164 | University of Hawaii--Manoa Honolulu, HI | in-state: $9,100, out-of-state: $23,932 | 20,337 | 71% | 78% | 50% | 45.4% | 990-1190 |
| #164 | University of Louisville Louisville, KY | in-state: $8,930, out-of-state: $21,650 | 21,234 | 75% | 78% | 49% | 25.5% | 21-27 |
| #164 | University of North Dakota Grand Forks, ND | in-state: $7,091, out-of-state: $16,766 | 14,194 | 70% | 77% | 51% | 38.3% | 21-26 |
| #164 | West Virginia University Morgantown, WV | in-state: $5,674, out-of-state: $17,844 | 29,306 | 86% | 80% | 59% | 31.7% | 21-26 |
| #170 | Azusa Pacific University Azusa, CA | $29,940 | 9,258 | 51% | 83% | 62% | 61.0% | 990-1200 |
| #170 | Biola University La Mirada, CA | $29,908 | 6,101 | 78% | 85% | 70% | 47.7% | 990-1240 |
| #170 | Edgewood College Madison, WI | $22,850 | 2,626 | 76% | 75% | 57% | 81.3% | 20-24 |
| #170 | Pace University New York, NY | $35,032 | 12,752 | 79% | 76% | 58% | 47.4% | 990-1180 |
| #170 | Southern Illinois University--Carbondale Carbondale, IL | in-state: $10,534, out-of-state: $21,469 | 20,037 | 59% | 69% | 46% | 53.0% | 18-24 |
| #170 | Utah State University Logan, UT | in-state: $2,560, out-of-state: $16,079 | 16,472 | 97% | 74% | 56% | 32.2% | 21-27 |
免责声明:本站注明稿件来源为互联网或其他媒体的文、图或视频等稿件均为转载稿,本站转载出于非商业性的教育和科研之目的,并不意味着赞同其观点或证实其内容的真实性。如转载稿涉及版权等问题,请作者在两周内速来电或来函联系。
若文章来源为“楷维留学指南www.keywin.org”,转载时请务必注明出处。
[美国]马萨诸塞大学阿默斯特分校 University of Massachusetts--Amherst
[楷维推荐指数]: 64 [所在州/地区]:马萨诸塞州 [所在城市]:阿默斯特 [学费]:¥31521/年
[美国]加州大学圣巴巴拉分校 University of California--Santa Barbara
[楷维推荐指数]: 81 [所在州/地区]:加利福尼亚州 [所在城市]:圣巴巴拉 [学费]:¥55107/年
[英国]伯明翰大学 University of Birmingham
[楷维推荐指数]: 78 [所在州/地区]:英格兰 [所在城市]:伯明翰 [学费]:¥17000/年
[阿塞拜疆]哈扎尔大学 Khazar University
[楷维推荐指数]: 0 [所在州/地区]: [所在城市]: [学费]:¥0/年
[瑞士]库尔旅游酒店管理学院 Swiss School of Tourism and Hospitality
[楷维推荐指数]: 0 [所在州/地区]:格劳宾登州 [所在城市]:库尔 [学费]:¥0/年