2011-09-13 12:30:57 来源: 楷维升学指南www.keywin.org 责编:楷维留学指南
| U.S. News rank | School | Tuition | Total enrollment | Fall 2010 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with under 20 students | SAT/ACT 25th-75th percentile |
|---|---|---|---|---|---|---|---|---|
| 排名 | 大学院校 | 学费 | 入学总人数 | 6年毕业率 | 1/4-3/4在校生SAT/ACT成绩范围 | |||
| #75 | Colorado School of Mines Golden, CO | in-state: $14,454, out-of-state: $29,139 | 5,093 | 46% | 86% | 65% | 39.2% | 26-31 |
| #75 | Indiana University--Bloomington Bloomington, IN | N/A | 42,464 | 69% | 90% | 71% | 33.8% | 1060-1280 |
| #75 | University of Alabama Tuscaloosa, AL | in-state: $8,600, out-of-state: $21,900 | 30,127 | 54% | 85% | 67% | 45.6% | 22-29 |
| #75 | University of California--Santa Cruz Santa Cruz, CA | in-state: $12,333, out-of-state: $35,211 | 17,175 | 65% | 89% | 78% | 48.2% | 1020-1270 |
| #75 | University of Delaware Newark, DE | in-state: $10,208, out-of-state: $25,408 | 20,403 | 54% | 91% | 77% | 37.4% | 1090-1300 |
| #75 | University of Tulsa Tulsa, OK | $29,714 | 4,185 | 39% | 88% | 65% | 70.2% | 26-32 |
| #82 | American University Washington, DC | $38,071 | 12,795 | 43% | 89% | 79% | 43.4% | 1170-1390 |
| #82 | Auburn University | N/A | 25,078 | 79% | 87% | 66% | 24.1% | 24-30 |
| #82 | Marquette University Milwaukee, WI | $31,822 | 11,806 | 62% | 89% | 81% | 39.4% | 24-29 |
| #82 | SUNY College of Environmental Science and Forestry Syracuse, NY | in-state: $5,941, out-of-state: $14,351 | 2,343 | 46% | 86% | 65% | 70.0% | 1070-1280 |
| #82 | University of Denver Denver, CO | $37,833 | 11,842 | 72% | 87% | 76% | 59.7% | 25-30 |
| #82 | University of Vermont Burlington, VT | in-state: $14,784, out-of-state: $34,424 | 13,554 | 71% | 86% | 77% | 46.5% | 1085-1280 |
| #88 | Drexel University Philadelphia, PA | $34,505 | 17,634 | 56% | 84% | 68% | 64.5% | 1110-1310 |
| #88 | Stevens Institute of Technology Hoboken, NJ | $41,942 | 5,673 | 47% | 90% | 73% | 42.6% | 1180-1340 |
| #90 | Binghamton University--SUNY Binghamton, NY | in-state: $6,939, out-of-state: $15,349 | 14,895 | 40% | 90% | 78% | 38.7% | 1200-1370 |
| #90 | Miami University--Oxford Oxford, OH | in-state: $13,213, out-of-state: $28,385 | 17,472 | 79% | 89% | 80% | 32.0% | 24-29 |
| #90 | St. Louis University St. Louis, MO | $33,986 | 13,785 | 70% | 84% | 72% | 55.6% | 24-31 |
| #90 | University of Missouri Columbia, MO | in-state: $8,989, out-of-state: $21,784 | 32,415 | 84% | 85% | 69% | 46.6% | 23-28 |
| #94 | Clark University Worcester, MA | $37,350 | 3,451 | 69% | 89% | 77% | 53.5% | 1070-1300 |
| #94 | University of Colorado--Boulder Boulder, CO | in-state: $9,152, out-of-state: $29,480 | 32,378 | 83% | 84% | 68% | 38.1% | 23-28 |
| #94 | University of Massachusetts--Amherst Amherst, MA | in-state: $12,612, out-of-state: $25,400 | 27,569 | 68% | 87% | 69% | 44.8% | 1060-1260 |
| #97 | Iowa State University Ames, IA | in-state: $7,486, out-of-state: $19,358 | 28,682 | 81% | 85% | 70% | 30.3% | 22-28 |
| #97 | Texas Christian University Fort Worth, TX | $32,490 | 9,142 | 53% | 86% | 74% | 40.0% | 1050-1280 |
| #97 | University of California--Riverside Riverside, CA | in-state: $11,851, out-of-state: $34,729 | 20,746 | 76% | 85% | 70% | 37.3% | 930-1170 |
| #97 | University of San Diego San Diego, CA | $38,582 | 8,201 | 51% | 86% | 73% | 40.5% | 1120-1300 |
免责声明:本站注明稿件来源为互联网或其他媒体的文、图或视频等稿件均为转载稿,本站转载出于非商业性的教育和科研之目的,并不意味着赞同其观点或证实其内容的真实性。如转载稿涉及版权等问题,请作者在两周内速来电或来函联系。
若文章来源为“楷维留学指南www.keywin.org”,转载时请务必注明出处。
[美国]东北大学 Northeastern University
[楷维推荐指数]: 73 [所在州/地区]:马萨诸塞州 [所在城市]:波士顿 [学费]:¥51362/年
[阿根廷]阿根廷国立科技大学 National Technological University
[楷维推荐指数]: 0 [所在州/地区]: [所在城市]: [学费]:¥0/年
[美国]科尔比学院 Colby College
[楷维推荐指数]: 79 [所在州/地区]:缅因州 [所在城市]:科尔比 [学费]:¥55260/年
[哥斯达黎加]哥斯达黎加国立大学 University of Costa Rica
[楷维推荐指数]: 0 [所在州/地区]: [所在城市]: [学费]:¥0/年
[澳大利亚]皇家墨尔本理工大学 Royal Melbourne Institute of Technology
[楷维推荐指数]: 66 [所在州/地区]:维多利亚 [所在城市]:墨尔本 [学费]:¥0/年