2011-11-29 17:57:08 来源: 楷维留学指南 责编:楷维留学指南
| 51-100 | University of Hong Kong | Hong Kong | 34.3 | 31.7 | 42.8 | N/A |
| 51-100 | University of Leeds | United Kingdom | 26.8 | 32.8 | 50 | N/A |
| 51-100 | University of Minnesota | United States | 23 | 31.7 | 54 | N/A |
| 51-100 | The University of Queensland | Australia | 20.7 | 46.7 | 30.8 | N/A |
| 51-100 | University of Science and Technology of China | China | 30.4 | 34.8 | 36.5 | N/A |
| 51-100 | The University of Sheffield | United Kingdom | 27.9 | 23.3 | 37.9 | N/A |
| 51-100 | University of Southampton | United Kingdom | 33.4 | 28.4 | 41.5 | N/A |
| 51-100 | The University of Warwick | United Kingdom | 19.7 | 53.9 | 30.5 | N/A |
| 51-100 | University of Washington | United States | 20.8 | 31.6 | 50.8 | N/A |
| 51-100 | University of Waterloo | Canada | 30.1 | 34 | 30.9 | N/A |
| 51-100 | University of Wisconsin-Madison | United States | 29.1 | 35.3 | 31.8 | N/A |
| 51-100 | Washington University in St. Louis | United States | 13.6 | 18.2 | 74.2 | N/A |
| 101-150 | Aarhus University | Denmark | 10.4 | 26 | 55.7 | N/A |
| 101-150 | Arizona State University | United States | 14.4 | 14 | 58.4 | N/A |
| 101-150 | Aston University | United Kingdom | 9 | 23.9 | 45.7 | N/A |
| 101-150 | Boston University | United States | 18.2 | 24.1 | 34.6 | N/A |
| 101-150 | Cranfield University | United Kingdom | 19.2 | 32 | 31.9 | N/A |
| 101-150 | Drexel University | United States | 2.2 | 10.7 | 68.1 | N/A |
| 101-150 | École Centrale de Paris | France | 17.9 | 27 | 39 | N/A |
| 101-150 | École des Ponts, ParisTech | France | 10.6 | 22.7 | 50.2 | N/A |
| 101-150 | Humboldt-Universität zu Berlin | Germany | 15.3 | 22.5 | 46.5 | N/A |
| 101-150 | Johannes Gutenberg Universität Mainz | Germany | 2.7 | 8.6 | 81.7 | N/A |
| 101-150 | Linköping University | Sweden | 20.5 | 17 | 45.4 | N/A |
| 101-150 | Loughborough University | United Kingdom | 19.5 | 30.6 | 27.5 | N/A |
| 101-150 | National Technical University of Athens | GREece | 24.4 | 33.2 | 29.6 | N/A |
| 101-150 | National Tsing Hua University | Taiwan | 23.3 | 15 | 39 | N/A |
| 101-150 | National University of Ireland, Galway | Ireland | 13.5 | 36.2 | 29.3 | N/A |
| 101-150 | Norwegian University of Science And Technology | Norway | 22.5 | 22 | 31.3 | N/A |
| 101-150 | Ohio State University | United States | 16.3 | 38.2 | 34.8 | N/A |
| 101-150 | Pohang University of Science And Technology (POSTECH) | Korea, South | 28 | 15 | 37.3 | N/A |
免责声明:本站注明稿件来源为互联网或其他媒体的文、图或视频等稿件均为转载稿,本站转载出于非商业性的教育和科研之目的,并不意味着赞同其观点或证实其内容的真实性。如转载稿涉及版权等问题,请作者在两周内速来电或来函联系。
若文章来源为“楷维留学指南www.keywin.org”,转载时请务必注明出处。
[英国]基尔大学 Keele University
[楷维推荐指数]: 66 [所在州/地区]:英格兰 [所在城市]:基尔 [学费]:¥16000/年
[美国]俾斯麦州立学院 Bismarck State College
[楷维推荐指数]: 0 [所在州/地区]:北达科他州 [所在城市]: [学费]:¥0/年
[美国]三一学院 Trinity College
[楷维推荐指数]: 68 [所在州/地区]:康涅狄格州 [所在城市]:哈特福德 [学费]:¥55509/年
[美国]迈阿密大学 University of Miami
[楷维推荐指数]: 78 [所在州/地区]:佛罗里达州 [所在城市]:科勒尔盖布尔斯 [学费]:¥55454/年
[美国]佐治亚大学 University of Georgia
[楷维推荐指数]: 74 [所在州/地区]:佐治亚州 [所在城市]:雅典 [学费]:¥39030/年