2011-12-20 10:44:00 来源: TIMES 责编:楷维留学指南
| World Rank | Institute | Country/Region |
| 351-400 | Aston University | United Kingdom |
| 351-400 | Auburn University | United States |
| 351-400 | University of Bari Aldo Moro | Italy |
| 351-400 | Clemson University | United States |
| 351-400 | University of Coimbra | Portugal |
| 351-400 | Curtin University | Australia |
| 351-400 | Deakin University | Australia |
| 351-400 | Flinders University | Australia |
| 351-400 | Georgia State University | United States |
| 351-400 | Griffith University | Australia |
| 351-400 | Leibniz Universität Hannover | Germany |
| 351-400 | Harbin Institute of Technology | China |
| 351-400 | Heriot-Watt University | United Kingdom |
| 351-400 | Hiroshima University | JAPan |
| 351-400 | University of Idaho | United States |
| 351-400 | Kansas State University | United States |
| 351-400 | University of Kent | United Kingdom |
| 351-400 | Kobe University | JAPan |
| 351-400 | Kyung Hee University | Republic of Korea |
| 351-400 | La Trobe University | Australia |
| 351-400 | Liverpool John Moores University | United Kingdom |
| 351-400 | Loughborough University | United Kingdom |
| 351-400 | Mahidol University | Thailand |
| 351-400 | Massey University | New Zealand |
| 351-400 | Michigan Technological University | United States |
| 351-400 | National Central University | Taiwan |
| 351-400 | National University of Ireland, Galway | Republic of Ireland |
| 351-400 | National University of Ireland, Maynooth | Republic of Ireland |
| 351-400 | National Taiwan Ocean University | Taiwan |
| 351-400 | New Jersey Institute of Technology | United States |
| 351-400 | New University of Lisbon | Portugal |
| 351-400 | Old Dominion University | United States |
| 351-400 | Université Paris 13 | France |
| 351-400 | Polytechnic University of Catalonia | Spain |
| 351-400 | Polytechnic University of Turin | Italy |
| 351-400 | Pontifical Catholic University of Chile | Chile |
| 351-400 | Polytechnic University of ValenCIA | Spain |
| 351-400 | Saint Petersburg State University | Russian Federation |
| 351-400 | University of Salento | Italy |
| 351-400 | University of South Australia | Australia |
| 351-400 | University of Strathclyde | United Kingdom |
| 351-400 | Swansea University | United Kingdom |
| 351-400 | Swinburne University of Technology | Australia |
| 351-400 | University of TArtu | Estonia |
| 351-400 | Tokyo University of Agriculture and Technology | JAPan |
| 351-400 | University of Turku | Finland |
| 351-400 | Waseda University | JAPan |
| 351-400 | Wuhan University | China |
| 351-400 | University of Wyoming | United States |
| 351-400 | Yuan Ze University | Taiwan |
| 351-400 | University of Zaragoza | Spain |
免责声明:本站注明稿件来源为互联网或其他媒体的文、图或视频等稿件均为转载稿,本站转载出于非商业性的教育和科研之目的,并不意味着赞同其观点或证实其内容的真实性。如转载稿涉及版权等问题,请作者在两周内速来电或来函联系。
【相关留学经验】
若文章来源为“楷维留学指南www.keywin.org”,转载时请务必注明出处。
[美国]凯斯西储大学 Case Western Reserve University
[楷维推荐指数]: 76 [所在州/地区]:俄亥俄州 [所在城市]:克利夫兰 [学费]:¥53463/年
[美国]马里兰大学大学园 University of Maryland--College Park
[楷维推荐指数]: 77 [所在州/地区]:马里兰州 [所在城市]:大学园 [学费]:¥39804/年
[塞尔维亚]贝尔格莱德大学 University of Belgrade
[楷维推荐指数]: 0 [所在州/地区]: [所在城市]: [学费]:¥0/年
[美国]洛马林达大学 Loma Linda University
[楷维推荐指数]: 0 [所在州/地区]:加利福尼亚州 [所在城市]: [学费]:¥0/年
[美国]新学院大学 New School University
[楷维推荐指数]: 59 [所在州/地区]:纽约州 [所在城市]:纽约市 [学费]:¥57174/年