2011-11-29 18:01:00 来源: 楷维留学指南 责编:楷维留学指南
| 27 | Rockefeller University | United States | 20.4 | 0 | 95.6 | 48.4 |
| 27 | University of Edinburgh | United Kingdom | 38.1 | 38.6 | 63.6 | 48.4 |
| 29 | The University of Sydney | Australia | 49.9 | 46.4 | 46.3 | 48.1 |
| 30 | Kings College London (University of London) | United Kingdom | 39.3 | 31.9 | 62.6 | 47.9 |
| 31 | University of British Columbia | Canada | 43.5 | 45.4 | 49.7 | 46.2 |
| 32 | The University of Manchester | United Kingdom | 30.3 | 48.7 | 60.8 | 44.3 |
| 33 | The University of Queensland | Australia | 39.2 | 52.6 | 45.6 | 43.1 |
| 33 | University of Wisconsin-Madison | United States | 27 | 26.5 | 67.3 | 43.1 |
| 35 | Boston University | United States | 26 | 14.7 | 69.9 | 42.4 |
| 36 | Monash University | Australia | 39.7 | 46.8 | 44.5 | 42.3 |
| 36 | The University of Texas M. D. Anderson Cancer Center | United States | 17.1 | 0 | 84.4 | 42.3 |
| 38 | Kyoto University | JAPan | 40.5 | 47.7 | 41.6 | 41.7 |
| 39 | The University of Auckland | New Zealand | 37.9 | 47.5 | 44.8 | 41.6 |
| 40 | Washington University in St. Louis | United States | 29.1 | 0.8 | 65.6 | 40.9 |
| 41 | Humboldt-Universität zu Berlin | Germany | 24.9 | 18.8 | 63.7 | 39.8 |
| 42 | Erasmus University Rotterdam | Netherlands | 25.8 | 32.5 | 58.4 | 39.5 |
| 42 | Leiden University | Netherlands | 26.9 | 24.4 | 59 | 39.5 |
| 42 | McMaster University | Canada | 28.6 | 35.7 | 54.1 | 39.5 |
| 45 | University of Hong Kong | Hong Kong | 33.4 | 34.3 | 47.9 | 39.3 |
| 46 | Australian National University | Australia | 36 | 41.8 | 42.3 | 39.1 |
| 46 | University of Helsinki | Finland | 24.4 | 23.3 | 61.4 | 39.1 |
| 48 | University of Bristol | United Kingdom | 20.6 | 34.1 | 62.6 | 38.8 |
| 49 | New York University (NYU) | United States | 27.9 | 34.4 | 53.2 | 38.7 |
| 49 | Ruprecht-Karls-Universität Heidelberg | Germany | 34.7 | 36.8 | 44.1 | 38.7 |
| 51-100 | Aarhus University | Denmark | 18.5 | 39.3 | 55.9 | N/A |
| 51-100 | Baylor College of Medicine | United States | 18.3 | 15.2 | 60.8 | N/A |
| 51-100 | Brown University | United States | 18.9 | 38.6 | 49.8 | N/A |
| 51-100 | Cardiff University | United Kingdom | 20.5 | 20.8 | 53.5 | N/A |
| 51-100 | Dartmouth College | United States | 13.2 | 34.8 | 62 | N/A |
| 51-100 | Freie Universität Berlin | Germany | 22 | 16.1 | 51.7 | N/A |
免责声明:本站注明稿件来源为互联网或其他媒体的文、图或视频等稿件均为转载稿,本站转载出于非商业性的教育和科研之目的,并不意味着赞同其观点或证实其内容的真实性。如转载稿涉及版权等问题,请作者在两周内速来电或来函联系。
【相关留学经验】
若文章来源为“楷维留学指南www.keywin.org”,转载时请务必注明出处。
[美国]奥尔巴尼医学院 Albany Medical College
[楷维推荐指数]: 0 [所在州/地区]:纽约州 [所在城市]:奥尔巴尼 [学费]:¥0/年
[美国]芝加哥洛约拉大学 Loyola University Chicago
[楷维推荐指数]: 58 [所在州/地区]:伊利诺伊州 [所在城市]:芝加哥 [学费]:¥46584/年
[美国]密歇根大学安娜堡分校 University of Michigan--Ann Arbor
[楷维推荐指数]: 83 [所在州/地区]:密歇根州 [所在城市]:安娜堡 [学费]:¥50352/年
[阿联酋]阿布扎比大学 Abu Dhabi University
[楷维推荐指数]: 0 [所在州/地区]: [所在城市]: [学费]:¥0/年
[美国]南卡罗来纳大学布佛特分校 University of South Carolina Beaufort
[楷维推荐指数]: 0 [所在州/地区]:南卡罗来纳州 [所在城市]:波福特 [学费]:¥0/年