2011-12-20 10:44:00 来源: TIMES 责编:楷维留学指南
2011-2012Times世界大学排名
| World Rank | Institute | Country/Region |
| 1 | California Institute of Technology | United States |
| 2 | Harvard University | United States |
| 2 | Stanford University | United States |
| 4 | University of Oxford | United Kingdom |
| 5 | Princeton University | United States |
| 6 | University of Cambridge | United Kingdom |
| 7 | Massachusetts Institute of Technology | United States |
| 8 | Imperial College London | United Kingdom |
| 9 | University of Chicago | United States |
| 10 | University of California Berkeley | United States |
| 11 | Yale University | United States |
| 12 | Columbia University | United States |
| 13 | University of California--Los Angeles | United States |
| 14 | Johns Hopkins University | United States |
| 15 | ETH Zürich - Swiss Federal Institute of Technology Zürich | Switzerland |
| 16 | University of Pennsylvania | United States |
| 17 | University College London | United Kingdom |
| 18 | University of Michigan--Ann Arbor | United States |
| 19 | University of Toronto | Canada |
| 20 | Cornell University | United States |
| 21 | Carnegie Mellon University | United States |
| 22 | The University of British Columbia | Canada |
| 22 | Duke University | United States |
| 24 | Georgia Institute of Technology | United States |
| 25 | University of Washington | United States |
| 26 | Northwestern University | United States |
| 27 | University of Wisconsin-Madison | United States |
| 28 | McGill University | Canada |
| 29 | University of Texas--Austin | United States |
| 30 | University of Tokyo | JAPan |
| 31 | University of Illinois--Urbana-Champaign | United States |
| 32 | Karolinska Institute | Sweden |
| 33 | University of California--San Diego | United States |
| 34 | University of Hong Kong | Hong Kong |
| 35 | University of California--Santa Barbara | United States |
| 36 | The University of Edinburgh | United Kingdom |
| 37 | The University of Melbourne | Australia |
| 38 | Australian National University | Australia |
| 38 | University of California--Davis | United States |
| 40 | National University of SingAPore | SingAPore |
| 41 | Washington University in St. Louis | United States |
| 42 | University of Minnesota--Twin Cities | United States |
| 43 | University of North Carolina--Chapel Hill | United States |
| 44 | New York University | United States |
| 45 | Ludwig-Maximilians-Universität München | Germany |
| 46 | École Polytechnique Fédérale de Lausanne | Switzerland |
| 47 | London School of Economics and Political Science | United Kingdom |
| 48 | The University of Manchester | United Kingdom |
| 49 | Brown University | United States |
| 49 | Peking University | China |
免责声明:本站注明稿件来源为互联网或其他媒体的文、图或视频等稿件均为转载稿,本站转载出于非商业性的教育和科研之目的,并不意味着赞同其观点或证实其内容的真实性。如转载稿涉及版权等问题,请作者在两周内速来电或来函联系。
【相关留学经验】
若文章来源为“楷维留学指南www.keywin.org”,转载时请务必注明出处。
[美国]瓦瑟学院 Vassar College
[楷维推荐指数]: 85 [所在州/地区]:纽约州 [所在城市]:波基普西 [学费]:¥57170/年
[美国]奥本大学 Auburn University
[楷维推荐指数]: 59 [所在州/地区]:阿拉巴马州 [所在城市]:奥本大学城 [学费]:¥39548/年
[美国]密苏里大学 University of Missouri
[楷维推荐指数]: 62 [所在州/地区]:密苏里州 [所在城市]:哥伦比亚 [学费]:¥31812/年
[英国]伦敦大学学院 University College London
[楷维推荐指数]: 87 [所在州/地区]:英格兰 [所在城市]:伦敦 [学费]:¥18065/年
[美国]南卫理公会大学 Southern Methodist University
[楷维推荐指数]: 63 [所在州/地区]:德克萨斯州 [所在城市]:达拉斯 [学费]:¥55475/年