2011-11-05 14:57:22 来源: 楷维留学指南www.keywin.org 责编:楷维留学指南
| 营业收入 | 利润 | ||
|---|---|---|---|
| 排名 | 公司名称 | (百万美元) | (百万美元) |
| 201 | Public Service Enterprise Group | 12195.0 | 1564.0 |
| 202 | National Oilwell Varco | 12156.0 | 1667.0 |
| 203 | Dean Foods | 12149.2 | 91.5 |
| 204 | Navistar International | 12145.0 | 223.0 |
| 205 | Southwest Airlines | 12104.0 | 459.0 |
| 206 | Apache | 12092.0 | 3032.0 |
| 207 | Lear | 11954.6 | 438.3 |
| 208 | US Airways Group | 11908.0 | 502.0 |
| 209 | Qwest Communications | 11730.0 | -55.0 |
| 210 | Marriott International | 11691.0 | 458.0 |
| 211 | Office Depot | 11633.1 | 34.9 |
| 212 | Coventry Health Care | 11587.9 | 438.6 |
| 213 | Entergy | 11487.6 | 1250.2 |
| 214 | Yum Brands | 11343.0 | 1158.0 |
| 215 | Genuine Parts | 11207.6 | 475.5 |
| 216 | Smithfield Foods | 11202.6 | -101.4 |
| 217 | ITT | 11155.0 | 798.0 |
| 218 | Land O'Lakes | 11146.4 | 178.1 |
| 219 | SAIC | 11117.0 | 618.0 |
| 220 | BB&T Corp. | 11072.0 | 816.0 |
| 221 | BJ's Wholesale Club | 11024.8 | 95.0 |
| 222 | Qualcomm | 10991.0 | 3247.0 |
| 223 | Anadarko Petroleum | 10984.0 | 761.0 |
| 224 | Liberty Media | 10982.0 | 1892.0 |
| 225 | Marsh & McLennan | 10931.0 | 855.0 |
| 226 | Avon Products | 10862.8 | 606.3 |
| 227 | Thermo Fisher Scientific | 10788.7 | 1035.6 |
| 228 | Penske Automotive Group | 10734.4 | 108.3 |
| 229 | Starbucks | 10707.4 | 945.6 |
| 230 | CSX | 10636.0 | 1563.0 |
| 231 | Devon Energy | 10633.0 | 4550.0 |
| 232 | H.J. Heinz | 10558.0 | 864.9 |
| 233 | Textron | 10525.0 | 86.0 |
| 234 | Monsanto | 10502.0 | 1109.0 |
| 235 | Lincoln National | 10410.5 | 980.3 |
| 236 | First Data | 10380.4 | -1021.8 |
| 237 | Xcel Energy | 10310.9 | 755.8 |
| 238 | Paccar | 10292.9 | 457.6 |
| 239 | Unum Group | 10193.2 | 886.1 |
| 240 | Progress Energy | 10190.0 | 856.0 |
| 241 | Praxair | 10116.0 | 1195.0 |
| 242 | KBR | 10099.0 | 327.0 |
| 243 | Genworth Financial | 10089.0 | 142.0 |
| 244 | SunTrust Banks | 10071.7 | 189.0 |
| 245 | Guardian Life Ins. Co. of America | 10050.5 | 225.1 |
| 246 | Ameriprise Financial | 10046.0 | 1097.0 |
| 247 | R.R. Donnelley & Sons | 10018.9 | 221.7 |
| 248 | Parker Hannifin | 9993.2 | 554.1 |
| 249 | Peter Kiewit Sons' | 9938.0 | 581.0 |
| 250 | Jacobs Engineering Group | 9915.5 | 246.0 |
| 251 | Western Digital | 9850.0 | 1382.0 |
| 252 | Oshkosh | 9842.4 | 790.0 |
| 253 | State Street Corp. | 9716.0 | 1556.0 |
| 254 | Nordstrom | 9700.0 | 613.0 |
| 255 | Liberty Global | 9667.7 | 388.2 |
| 256 | KKR | 9667.6 | 333.2 |
| 257 | Williams | 9616.0 | -1097.0 |
| 258 | Limited Brands | 9613.3 | 804.8 |
| 259 | Applied Materials | 9548.7 | 937.9 |
| 260 | Newmont Mining | 9540.0 | 2277.0 |
| 261 | Norfolk Southern | 9516.0 | 1496.0 |
| 262 | GameStop | 9473.7 | 408.0 |
| 263 | Chesapeake Energy | 9366.0 | 1774.0 |
| 264 | Huntsman | 9302.0 | 27.0 |
| 265 | C.H. Robinson Worldwide | 9274.3 | 387.0 |
| 266 | Tenet Healthcare | 9233.0 | 1143.0 |
| 267 | URS | 9177.1 | 287.9 |
| 268 | Principal Financial | 9158.6 | 699.3 |
| 269 | eBay | 9156.3 | 1801.0 |
| 270 | Icahn Enterprises | 9119.0 | 199.0 |
| 271 | Air Products & Chemicals | 9026.0 | 1029.1 |
| 272 | Ashland | 9012.0 | 332.0 |
| 273 | Whole Foods Market | 9005.8 | 245.8 |
| 274 | Sempra Energy | 9003.0 | 739.0 |
| 275 | Automatic Data Processing | 8944.9 | 1211.4 |
| 276 | NRG Energy | 8849.0 | 477.0 |
| 277 | Caesars Entertainment | 8818.6 | -831.1 |
| 278 | Great Atlantic & Pacific Tea | 8813.6 | -876.5 |
| 279 | CenterPoint Energy | 8785.0 | 442.0 |
| 280 | PPL | 8638.0 | 938.0 |
| 281 | Synnex | 8617.1 | 127.9 |
| 282 | BlackRock | 8612.0 | 2063.0 |
| 283 | DTE Energy | 8557.0 | 630.0 |
| 284 | Reynolds American | 8551.0 | 1113.0 |
| 285 | Assurant | 8527.7 | 279.2 |
| 286 | Aon | 8512.0 | 706.0 |
| 287 | Micron Technology | 8482.0 | 1850.0 |
| 288 | Stanley Black & Decker | 8409.6 | 198.2 |
| 289 | Holly | 8322.9 | 104.0 |
| 290 | Reinsurance Group of America | 8261.7 | 574.4 |
| 291 | Discover Financial Services | 8241.2 | 764.8 |
| 292 | Energy Future Holdings | 8235.0 | -2812.0 |
| 293 | Regions Financial | 8220.0 | -539.0 |
| 294 | Kinder Morgan | 8190.6 | -41.3 |
| 295 | Owens & Minor | 8123.6 | 110.6 |
| 296 | Republic Services | 8106.6 | 506.5 |
| 297 | Visa | 8065.0 | 2966.0 |
| 298 | Western Refining | 7965.1 | -17.0 |
| 299 | Gilead Sciences | 7949.4 | 2901.3 |
| 300 | Ball | 7948.5 | 468.0 |
免责声明:本站注明稿件来源为互联网或其他媒体的文、图或视频等稿件均为转载稿,本站转载出于非商业性的教育和科研之目的,并不意味着赞同其观点或证实其内容的真实性。如转载稿涉及版权等问题,请作者在两周内速来电或来函联系。
上一篇: 2011中国500强企业名单
若文章来源为“楷维留学指南www.keywin.org”,转载时请务必注明出处。
[美国]瓦瑟学院 Vassar College
[楷维推荐指数]: 85 [所在州/地区]:纽约州 [所在城市]:波基普西 [学费]:¥57170/年
[阿根廷]阿根廷国立科技大学 National Technological University
[楷维推荐指数]: 0 [所在州/地区]: [所在城市]: [学费]:¥0/年
[美国]科罗拉多大学波尔得分校 University of Colorado--Boulder
[楷维推荐指数]: 67 [所在州/地区]:科罗拉多州 [所在城市]:波尔得 [学费]:¥45429/年
[美国]格林内尔学院 Grinnell College
[楷维推荐指数]: 80 [所在州/地区]:爱荷华州 [所在城市]:格林内尔镇 [学费]:¥52944/年
[阿曼]苏丹卡布斯大学 Sultan Qaboos University
[楷维推荐指数]: 0 [所在州/地区]: [所在城市]: [学费]:¥0/年