当前位置:楷维留学指南首页 -> 大学排名频道 -> QS《QS世界大学排名》 -> 2012QS全球创新学专业排名
Place | Institution |
1 | Sloan School of Management, Massachusett Institute of Technology |
2 | Stanford University Graduate School of Business |
3 | Harvard Business School |
4 | The Wharton School, University of Pennsylvania |
5 | INSEAD |
6 | London Business School |
7 | IE Business School |
8 | The Kellogg School of Management, Northwestern University |
9 | NYU Stern School of Business |
10 | Indian Institute of Management, Ahmedabad |
11 | IMD |
12 | IESE Business School, University of Navarra, |
13 | Indian Institute of Management Bangalore |
14 | Columbia Business School, Columbia University |
15 | Tepper School of Business, Carnegie Mellon University |
16 | Yale School of Management, Yale University |
17 | The University of Chicago Booth School of Business |
18 | Haas School of Business, UC Berkeley |
19 | The HKUST Business School |
20 | University of Virginia Darden School of Business |
21 | Rotterdam School of Management, Erasmus University (RSM) |
22 | UCLA Anderson School of Management |
23 | Indian School of Business |
24 | Oxford University, Said Business School |
25 | The University of Hong Kong, Faculty of Business and Economics |
26 | Judge Business School, University of Cambridge |
27 | Melbourne Business School, The University of Melbourne |
28 | Indian Institute of Management Calcutta |
29 | Kenan-Flagler Business School, University of North Carolina |
30 | Desautels Faculty of Management at McGill University |
31 | University of Michigan, Ross School of Business |
32 | Boston University |
33 | ESADE Business School |
34 | Babson College |
35 | SDA Bocconi School of Management |
37 | Nanyang Business School, Nanyang Technological University |
38 | Richard Ivey School of Business, The University of Western Ontario |
39 | Manchester Business School, The University of Manchester |
40 | Thunderbird School of Global Management |
41 | National University of Singapore Business School |
42 | IPADE Business School |
43 | Rotman School of Management, University of Toronto |
44 | The Fuqua School of Business, Duke University |
45 | Ashridge Business School |
46 | HEC Paris MBA |
47 | EMLYON Business School |
48 | BiMBA: Beijing International MBA at Peking University |
49 | Georgia Tech College of Management |
49 | Cranfield School of Management |
51 | Samuel Curtis Johnson Graduate School of Management, Cornell University |
001麻省理工学院
002斯坦福大学
003哈佛大学
001哈佛大学
002麻省理工学院
003加州大学伯克利分校
001加州理工学院
002牛津大学
003斯坦福大学
001麻省理工学院
002哈佛大学
003斯坦福大学
001哈佛大学
002芝加哥大学
003麻省理工学院
学生姓名186**
评估项目美国大学+升学选校评估
评估专业自然科学
考试成绩 托福:106.00SAT:2060.00
评估背景GPA成绩:95.0 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 学科竞赛:2项兴趣爱好:1项
学生姓名186**
评估项目美国大学+院校录取评估
评估专业自然科学
考试成绩 托福:106.00SAT:2060.00
评估背景GPA成绩:95.0 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 学科竞赛:2项兴趣爱好:1项
学生姓名180**
评估项目美国研究生+院校录取评估
评估专业信息、工程管理
考试成绩 托福:90.00GMAT:680.00
评估背景GPA成绩:3.3 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 社团活动:2项兴趣爱好:1项
学生姓名138**
评估项目美国研究生+升学选校评估
评估专业计算机与信息科学
考试成绩 托福:100.00新GRE:320.00
评估背景GPA成绩:84.0 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 学科竞赛:1项社团活动:1项研究能力:>1项工作经验:1项
学生姓名186**
评估项目美国大学+院校录取评估
评估专业心理学
考试成绩 托福:108.00
评估背景GPA成绩:3.9 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 学科竞赛:1项社团活动:1项