2013-04-11 15:10:00 来源: 互联网 责编:楷维留学指南
The Times Higher Education Asia University Rankings 2013 are based on the same criteria as the THE World University Rankings, powered by Thomson Reuters. We judge world class universities across all of their core missions - teaching, research, knowledge transfer and international outlook.
The top universities rankings employ 13 carefully calibrated performance indicators to provide the most comprehensive and balanced comparisons available, which are trusted by students, academics, university leaders, industry and governments.
以下为英文原版分享,中文版请点击>>>>2013亚洲大学排名《英国泰晤士报高等教育增刊》
| Rank | Institution | Location | Overall score change criteria |
|---|---|---|---|
| 1 | University of Tokyo | Japan | 78.3 |
| 2 | National University of Singapore | Singapore | 77.5 |
| 3 | The University of Hong Kong | Hong Kong | 75.6 |
| 4 | Peking University | China | 70.7 |
| 5 | Pohang University of Science and Technology | Republic of Korea | 69.4 |
| 6 | Tsinghua University | China | 67.1 |
| 7 | Kyoto University | Japan | 66.8 |
| 8 | Seoul National University | Republic of Korea | 65.9 |
| 9 | Hong Kong University of Science and Technology | Hong Kong | 64.4 |
| 10 | Korea Advanced Institute of Science and Technology | Republic of Korea | 64.0 |
| 11 | Nanyang Technological University | Singapore | 59.4 |
| 12 | Chinese University of Hong Kong | Hong Kong | 54.4 |
| 13 | Tokyo Institute of Technology | Japan | 53.7 |
| 14 | National Taiwan University | Taiwan | 53.2 |
| 15 | Hebrew University of Jerusalem | Israel | 53.1 |
| 15 | Tohoku University | Japan | 53.1 |
| 17 | Osaka University | Japan | 52.0 |
| 18 | Tel Aviv University | Israel | 50.5 |
| 19 | City University of Hong Kong | Hong Kong | 48.5 |
| 20 | Yonsei University | Republic of Korea | 48.2 |
| 21 | Technion Israel Institute of Technology | Israel | 46.9 |
| 22 | Middle East Technical University | Turkey | 45.8 |
| 23 | Sungkyunkwan University (SKKU) | Republic of Korea | 45.3 |
| 24 | Fudan University | China | 44.9 |
| 25 | University of Science and Technology of China | China | 44.8 |
| 26 | Nagoya University | Japan | 43.8 |
| 27 | National Tsing Hua University | Taiwan | 42.8 |
| 28 | Korea University | Republic of Korea | 41.7 |
| 28 | Bilkent University | Turkey | 41.7 |
| 30 | Indian Institute of Technology, Kharagpur | India | 41.6 |
| 31 | Koç University | Turkey | 41.5 |
| 32 | National Chiao Tung University | Taiwan | 40.7 |
| 33 | Hong Kong Polytechnic University | Hong Kong | 40.6 |
| 33 | Indian Institute of Technology, Bombay | India | 40.6 |
| 35 | Nanjing University | China | 40.4 |
| 36 | Tokyo Metropolitan University | Japan | 40.0 |
| 37 | Boğaziçi University | Turkey | 38.9 |
| 38 | Istanbul Technical University | Turkey | 38.0 |
| 39 | Tokyo Medical and Dental University | Japan | 37.7 |
| 40 | Shanghai Jiao Tong University | China | 37.2 |
| 41 | Renmin University of China | China | 36.9 |
| 42 | Sharif University of Technology | Iran | 36.5 |
| 42 | University of Tsukuba | Japan | 36.5 |
| 44 | Hokkaido University | Japan | 36.4 |
| 45 | Zhejiang University | China | 36.0 |
| 46 | National Sun Yat-Sen University | Taiwan | 35.5 |
| 47 | National Cheng Kung University | Taiwan | 35.4 |
| 48 | Kyushu University | Japan | 34.5 |
| 49 | King Abdulaziz University | Saudi Arabia | 34.3 |
| 50 | Hong Kong Baptist University | Hong Kong | 34.1 |
| 51 | Sun Yat-sen University | China | 33.8 |
| 52 | National Taiwan University of Science and Technology | Taiwan | 33.3 |
| 53 | Keio University | Japan | 32.8 |
| 54 | National Central University | Taiwan | 31.2 |
| 55 | King Mongkut's University of Technology, Thonburi | Thailand | 30.3 |
| 56 | Indian Institute of Technology, Roorkee | India | 29.9 |
| 57 | Waseda University | Japan | 29.7 |
| 58 | Wuhan University | China | 29.0 |
| 58 | Wuhan University of Technology | China | 29.0 |
| 60 | Juntendo University | Japan | 28.8 |
| 61 | Mahidol University | Thailand | 28.7 |
| 62 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 27.9 |
| 62 | Tehran University of Medical Sciences | Iran | 27.9 |
| 64 | Kyung Hee University | Republic of Korea | 27.8 |
| 65 | Bar-Ilan University | Israel | 27.6 |
| 66 | Harbin Institute of Technology | China | 27.5 |
| 67 | Hiroshima University | Japan | 27.2 |
| 68 | National Taiwan Normal University | Taiwan | 27.1 |
| 69 | China Medical University Taiwan | Taiwan | 27.0 |
| 69 | Osaka City University | Japan | 27.0 |
| 71 | Yuan Ze University | Taiwan | 26.8 |
| 72 | Chung Yuan Christian University | Taiwan | 26.5 |
| 73 | Kobe University | Japan | 26.4 |
| 74 | Hanyang University | Republic of Korea | 26.1 |
| 75 | Chiba University | Japan | 26.0 |
| 76 | National Taiwan Ocean University | Taiwan | 25.8 |
| 77 | King Saud University | Saudi Arabia | 25.6 |
| 78 | Sogang University | Republic of Korea | 25.5 |
| 79 | Pusan National University | Republic of Korea | 25.4 |
| 80 | Dalian University of Technology | China | 25.3 |
| 81 | Tokyo University of Agriculture and Technology | Japan | 24.9 |
| 82 | Chulalongkorn University | Thailand | 24.8 |
| 83 | National Chung Cheng University | Taiwan | 24.5 |
| 84 | Kyungpook National University | Republic of Korea | 24.2 |
| 85 | Okayama University | Japan | 24.0 |
| 86 | United Arab Emirates University | United Arab Emirates | 23.7 |
| 87 | American University of Beirut | Lebanon | 23.6 |
| 87 | Universiti Kebangsaan Malaysia | Malaysia | 23.6 |
| 89 | National Yang-Ming University | Taiwan | 23.4 |
| 89 | Xi'an Jiaotong University | China | 23.4 |
| 91 | Inha University | Republic of Korea | 23.1 |
| 92 | National Chung Hsing University | Taiwan | 23.0 |
| 92 | Konkuk University | Republic of Korea | 23.0 |
| 94 | Chung-Ang University | Republic of Korea | 22.6 |
| 95 | Isfahan University of Technology | Iran | 22.5 |
| 96 | Kanazawa University | Japan | 22.4 |
| 96 | Yokohama National University | Japan | 22.4 |
| 98 | Feng Chia University | Taiwan | 22.1 |
| 99 | Huazhong University of Science and Technology | China | 22.0 |
| 100 | National Taipei University of Technology | Taiwan | 21.8 |
免责声明:本站注明稿件来源为互联网或其他媒体的文、图或视频等稿件均为转载稿,本站转载出于非商业性的教育和科研之目的,并不意味着赞同其观点或证实其内容的真实性。如转载稿涉及版权等问题,请作者在两周内速来电或来函联系。
【相关留学经验】
若文章来源为“楷维留学指南www.keywin.org”,转载时请务必注明出处。
[澳大利亚]皇家墨尔本理工大学 Royal Melbourne Institute of Technology
[楷维推荐指数]: 66 [所在州/地区]:维多利亚 [所在城市]:墨尔本 [学费]:¥0/年
[英国]邓迪大学 University of Dundee
[楷维推荐指数]: 70 [所在州/地区]:苏格兰 [所在城市]:邓迪 [学费]:¥12500/年
[美国]康涅狄格学院 Connecticut College
[楷维推荐指数]: 75 [所在州/地区]:康涅狄格州 [所在城市]:新伦敦 [学费]:¥55010/年
[意大利]巴斯利卡塔大学 Università della Basilicata POTENZA
[楷维推荐指数]: 0 [所在州/地区]: [所在城市]: [学费]:¥0/年
[美国]奥尔巴尼医学院 Albany Medical College
[楷维推荐指数]: 0 [所在州/地区]:纽约州 [所在城市]:奥尔巴尼 [学费]:¥0/年