当前位置:楷维留学指南首页 -> 大学排名频道 -> 金融时报《英国金融时报》 -> 2011FT全球国际管理硕士排名
| Current rank | School name | Country | Prog. name | Salary today (US$) | Weighted sal. ($) | Value | Employment |
| 1 | Universität St.Gallen | Switzerland | Master in Strategy and International Management | 86,928 | 86,928 | 1 | 100 |
| 2 | Cems | See table note | Masters in International Management | 60,630 | 60,650 | 5 | 96 |
| 3 | ESCP Europe | France, UK, Germany, Spain, Italy | Master in Management | 64,734 | 64,453 | 37 | 94 |
| 4 | HEC Paris | France | MSc in Management | 74,460 | 73,085 | 27 | 95 |
| 5 | EM Lyon Business School | France | MSc in Management | 57,092 | 56,955 | 46 | 98 |
| 6 | WHU - Otto Beisheim School of Management | Germany | MSc in Business Administration | 98,838 | 97,635 | 4 | 94 |
| 7 | Indian Institute of Management, Ahmedabad (IIMA) | India | Post-Graduate Programme in Management | 103524 | 1035241 | 21 | 100 |
| 8 | Essec Business School | France | MSc in Management | 67,595 | 67,735 | 26 | 89 |
| 9 | Grenoble Graduate School of Business | France, Singapore | Master in International Business | 55,514 | 55,514 | 25 | 90 |
| 10 | Rotterdam School of Management, Erasmus University | Netherlands | MSc in International Management | 60,964 | 61,463 | 8 | 96 |
| 11 | Mannheim Business School | Germany | MSc Business Administration | 76,046 | 76,206 | 2 | 93 |
| 12 | Esade Business School | Spain | Master in International Management | 65,008 | 65,008 | 18 | 94 |
| 13 | Imperial College Business School | UK | MSc Management | 63,529 | 63,529 | 32 | 95 |
| 14 | London School of Economics and Political Science | UK | MSc Management and Strategy | 63,711 | 63,711 | 28 | 100 |
| 15 | Edhec Business School | France | Master in Management | 56,354 | 56,076 | 34 | 94 |
| 16 | City University: Cass | UK | MSc in Management | 54,538 | 54,951 | 41 | 91 |
| 17 | Stockholm School of Economics | Sweden | Masters in Business and Economics | 63,896 | 62,982 | 7 | 90 |
| 18 | WU (Vienna University of Economics and Business) | Austria | Masters International Business Administration | 54,236 | 54,177 | 12 | 92 |
| 19 | HHL-Leipzig GSM | Germany | MSc in Management | 82,572 | 82,572 | 20 | 93 |
| 20 | ESC Toulouse | France | Masters in Management | 51,897 | 52,263 | 48 | 81 |
| 21 | Audencia Nantes | France | Master in Management | 53,191 | 52,756 | 53 | 88 |
| 22 | HEC Lausanne | Switzerland | MSc in Management | 532,921 | 53,292 | 15 | 95 |
| 22 | IAG-Louvain School of Management | Belgium | Master in Business Engineering | 54,674 | 54,602 | 16 | 96 |
| 22 | Rouen Business School | France | Master in Management | 50,668 | 50,730 | 51 | 91 |
| 25 | Solvay Business School | Belgium | Master in Business Engineering | 54,130 | 53,857 | 14 | 98 |
| 26 | University of Strathclyde Business School | UK | MSc Business and Management | 52,388 | 52,388 | 30 | 93 |
| 26 | Università Bocconi | Italy | MSc in International Management | 52,694 | 52,694 | 57 | 95 |
| 28 | Bem Bordeaux Management School | France | MSc in Management | 48,070 | 48,266 | 40 | 93 |
| 28 | Maastricht University School of Business and Economics | Netherlands | MSc International Business | 58,684 | 58,591 | 3 | 94 |
| 30 | Euromed Management | France | Master in Management | 44,608 | 45,540 | 56 | 85 |
| 31 | Aston Business School | UK | MSc International Business | 49,538 | 49,538 | 39 | 86 |
| 32 | Skema | France | MSc in management | 47,078 | 46,962 | 59 | 89 |
| 33 | Aalto University School of Economics | Finland | MSc in Economics and Business Administration | 54,518 | 55,131 | 11 | 97 |
| 33 | Reims Management School | France | Master in Management | 49,420 | 49,602 | 62 | 95 |
| 35 | Kozminski University Warsaw | Poland | Master in Management | 468,471 | 46,847 | 43 | 83 |
| 35 | Vlerick Leuven Gent Management School | Belgium | Master in General Management | 549,763 | 54,911 | 10 | 100 |
| 37 | Eada | Spain | International Master in Management | 533,106 | 53,310 | 42 | 89 |
| 38 | Copenhagen Business School | Denmark | MSc in Generel Management | 579,162 | 57,426 | 9 | 60 |
| 39 | HEC Montreal | Canada | MSc in Administration | 541,911 | 54,667 | 19 | 76 |
| 40 | IAE Aix-en-Provence Graduate School of Management | France | MSc in Management | 505,743 | 50,574 | 29 | 91 |
| 41 | National Chengchi University | Taiwan | MSc in Management (Technology and innovation) | 528,853 | 52,885 | 31 | 100 |
| 41 | Antwerp Management School | Belgium | Master of Global Management | 464,402 | 46,440 | 24 | 96 |
| 43 | NHH | Norway | MSc in Economics and Business Administration | 54,693 | 54,282 | 13 | 97 |
| 44 | Aarhus School of Business | Denmark | MSc in Economics and Business Administration | 59,152 | 59,152 | 55 | 72 |
| 44 | University of Bath School of Management | UK | Masters in Management | 41,180 | 41,180 | 65 | 87 |
| 46 | Shanghai Jiao Tong University, Antai | China | MSc in Management | 54,994 | 54,994 | 23 | 100 |
| 47 | University of Cologne, Faculty of Management | Germany | MSc Business Administration | 65,445 | 65,716 | 6 | 60 |
| 48 | ESC Clermont | France | Master in Management | 44,584 | 44,877 | 60 | 78 |
| 48 | Warwick Business School | UK | Masters in Management | 53,961 | 53,961 | 38 | 100 |
| 50 | Warsaw School of Economics | Poland | Masters in Finance and Accounting | 51,045 | 51,063 | 17 | 100 |
| 51 | ICN Business School | France | Master in Management | 44,564 | 44,482 | 63 | 76 |
| 52 | University of Economics, Prague | Czech Republic | Master in Business Economics and Management | 41,282 | 42,024 | 33 | 99 |
| 53 | ESC Tours-Poitiers (ESCEM) | France | Master in Management | 44,842 | 44,730 | 49 | 95 |
| 54 | Bradford University School of Management | UK | MSc in Management | 43,198 | 43,198 | 54 | 92 |
| 55 | Tilburg University: TiasNimbas | Netherlands | MSc in International Business Administration | 52,258 | 52,258 | 35 | 84 |
| 56 | Brunel University | UK | MSc Management | 43,939 | 43,939 | 50 | n/a |
| 57 | University of Edinburgh Business School | UK | MSc in Management | 59,641 | 59,641 | 22 | 88 |
| 58 | Manchester Business School | UK | MSc International Business and Management | 46,888 | 46,888 | 47 | 83 |
| 59 | Durham Business School | UK | MA in Management | 44,350 | 44,350 | 52 | 79 |
| 60 | University College Dublin: Smurfit | Ireland | MSc in International Business / Management | 44,544 | 44,544 | 36 | 78 |
| 61 | Nova School of Business and Economics | Portugal | MSc in Management | 36,724 | 36,680 | 61 | 84 |
| 62 | Nyenrode Business Universiteit | Netherlands | MSc in Management | 54,022 | 54,090 | 45 | 54 |
| 63 | Lancaster University Management School | UK | MSc in Management | 39,016 | 39,016 | 58 | 77 |
| 64 | BI Norwegian Business School | Norway | MSc in Business and Economics | 52,391 | 52,457 | 44 | 95 |
| 65 | Católica Lisbon School of Business and Economics | Portugal | MSc in Business | 35,309 | 35,309 | 64 | 100 |
001麻省理工学院
002斯坦福大学
003哈佛大学
001哈佛大学
002麻省理工学院
003加州大学伯克利分校
001加州理工学院
002牛津大学
003斯坦福大学
001麻省理工学院
002哈佛大学
003斯坦福大学
001哈佛大学
002芝加哥大学
003麻省理工学院
学生姓名186**
评估项目美国大学+升学选校评估
评估专业自然科学
考试成绩 托福:106.00SAT:2060.00
评估背景GPA成绩:95.0 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 学科竞赛:2项兴趣爱好:1项
学生姓名186**
评估项目美国大学+院校录取评估
评估专业自然科学
考试成绩 托福:106.00SAT:2060.00
评估背景GPA成绩:95.0 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 学科竞赛:2项兴趣爱好:1项
学生姓名180**
评估项目美国研究生+院校录取评估
评估专业信息、工程管理
考试成绩 托福:90.00GMAT:680.00
评估背景GPA成绩:3.3 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 社团活动:2项兴趣爱好:1项
学生姓名138**
评估项目美国研究生+升学选校评估
评估专业计算机与信息科学
考试成绩 托福:100.00新GRE:320.00
评估背景GPA成绩:84.0 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 学科竞赛:1项社团活动:1项研究能力:>1项工作经验:1项
学生姓名186**
评估项目美国大学+院校录取评估
评估专业心理学
考试成绩 托福:108.00
评估背景GPA成绩:3.9 学科竞赛:1项 社团活动:1项 兴趣爱好:1项 学科竞赛:1项社团活动:1项