当前位置:楷维留学指南首页 -> 大学排名频道 -> USNews《美国新闻与世界报道》 -> 2011USNews世界大学排名
| Rank | School | country | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
| 1 | University of Cambridge | United Kingdom | 100 | 100 | 100 | 98.9 | 98.4 | 96.6 | 92.7 |
| 2 | Harvard University | United States | 99.3 | 100 | 100 | 96.4 | 76.9 | 86 | 100 |
| 3 | Massachusetts Institute of Technology (MIT) | United States | 99.2 | 100 | 100 | 99.9 | 50 | 97.9 | 99.6 |
| 4 | Yale University | United States | 98.8 | 100 | 100 | 100 | 84.3 | 65.6 | 97.2 |
| 5 | University of Oxford | United Kingdom | 98 | 100 | 100 | 100 | 98.2 | 95.9 | 82 |
| 6 | Imperial College London | United Kingdom | 97.6 | 99.8 | 100 | 99.7 | 99.7 | 99.9 | 79.6 |
| 7 | UCL (University College London) | United Kingdom | 97.3 | 99.4 | 82 | 99 | 96.2 | 99.7 | 89.5 |
| 8 | University of Chicago | United States | 96.1 | 99.9 | 90 | 95.8 | 71.5 | 81.4 | 92.3 |
| 9 | University of Pennsylvania | United States | 95.7 | 98.7 | 90 | 99.5 | 64.1 | 66.3 | 94.9 |
| 10 | Columbia University | United States | 95.3 | 99.9 | 100 | 95.8 | 86.2 | 95.8 | |
| 11 | Stanford University | United States | 93.4 | 100 | 100 | 74.9 | 36.6 | 96.5 | 100 |
| 12 | California Institute of Technology (Caltech) | United States | 93 | 99 | 25.8 | 97 | 99 | 93.9 | 100 |
| 13 | Princeton University | United States | 91.9 | 100 | 67.9 | 75.3 | 96.5 | 69.3 | 100 |
| 14 | University of Michigan | United States | 91.3 | 99.8 | 90 | 91.5 | 53.6 | 51.2 | 85.3 |
| 15 | Cornell University | United States | 90.7 | 99.8 | 90 | 74.7 | 44.7 | 70.2 | 96.8 |
| 16 | Johns Hopkins University | United States | 90 | 95.9 | 55.9 | 99.3 | 70.9 | 99.8 | |
| 17 | McGill University | Canada | 89.6 | 98.8 | 90 | 89.9 | 82 | 94.2 | 62.6 |
| 18 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 89.5 | 99.2 | 74.6 | 54.4 | 100 | 99.1 | 99 |
| 19 | Duke University | United States | 89.2 | 95.4 | 65 | 99.8 | 55.5 | 96.3 | |
| 20 | University of Edinburgh | United Kingdom | 87.8 | 98.9 | 90 | 73.7 | 88.8 | 92.7 | 68.8 |
| 21 | University of California, Berkeley (UCB) | United States | 87.6 | 100 | 100 | 95.2 | 62.2 | 95.7 | |
| 22 | University of Hong Kong | Hong Kong | 87 | 98.9 | 59.4 | 95.1 | 100 | 98.9 | 54.5 |
| 23 | University of Toronto | Canada | 86.2 | 99.9 | 90 | 65.3 | 91.3 | 49 | 77.3 |
| 24 | Northwestern University | United States | 85.9 | 91.5 | 77.1 | 82.8 | 80.9 | 93.6 | |
| 25 | The University of Tokyo | Japan | 85.9 | 100 | 90 | 92.2 | 74 | ||
| 26 | Australian National University | Australia | 85.7 | 99.8 | 59.4 | 71.7 | 100 | 96.8 | 70 |
| 27 | King's College London (University of London) | United Kingdom | 85 | 92 | 59.4 | 87.5 | 95.3 | 92.4 | 68.5 |
| 28 | National University of Singapore (NUS) | Singapore | 84.1 | 100 | 92.6 | 72.2 | 100 | 99.4 | 43.9 |
| 29 | The University of Manchester | United Kingdom | 84 | 98.4 | 100 | 66 | 89.2 | 90.1 | 54.1 |
| 30 | University of Bristol | United Kingdom | 83.6 | 89.3 | 90 | 77.1 | 87.7 | 73 | 69.3 |
| 31 | The University of Melbourne | Australia | 83.6 | 99.8 | 100 | 80.7 | 95.2 | 78.4 | |
| 32 | Kyoto University | Japan | 82.9 | 99.8 | 59.4 | 96.5 | 70.9 | ||
| 33 | École Normale Supérieure, Paris | France | 82.4 | 93.5 | 59.4 | 94.3 | 72.3 | 67.8 | |
| 34 | University of California, Los Angeles (UCLA) | United States | 81.9 | 100 | 90 | 48.7 | 99.9 | ||
| 35 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 81.8 | 78.6 | 52.1 | 97.7 | 100 | 100 | 69.9 |
| 36 | École Polytechnique | France | 80.5 | 75.5 | 90 | 100 | 73.4 | 94.8 | 56.9 |
| 37 | The Chinese University of Hong Kong | Hong Kong | 79.5 | 92 | 55.9 | 80.8 | 98.2 | 75 | 53.8 |
| 38 | The University of Sydney | Australia | 79.3 | 99.5 | 74.7 | 53.4 | 99.7 | 94.3 | 50.6 |
| 39 | Brown University | United States | 79.2 | 85 | 55.9 | 68.5 | 44 | 49.1 | 98.8 |
| 40 | The Hong Kong University of Science and Technology | Hong Kong | 79.1 | 91.7 | 47.5 | 83.5 | 100 | 98.6 | 47.5 |
| 41 | University of Wisconsin-Madison | United States | 79 | 96.4 | 55.9 | 78.4 | 46.2 | 67.6 | |
| 42 | Seoul National University | Korea, South | 78.6 | 98.3 | 55.9 | 93 | 43.1 | 60.5 | 42.2 |
| 43 | Carnegie Mellon University | United States | 78.5 | 88 | 59.4 | 71.4 | 38.1 | 94.4 | 74.5 |
| 44 | New York University (NYU) | United States | 77.7 | 97 | 63.5 | 91.7 | 58.6 | 43 | |
| 45 | Osaka University | Japan | 77.6 | 89.7 | 55.9 | 91.9 | 70.1 | ||
| 46 | Peking University | China | 77.4 | 99.8 | 82.6 | 90.4 | 35.5 | 39.4 | |
| 47 | Tsinghua University | China | 76.2 | 98.7 | 86.5 | 86.1 | 52.8 | ||
| 48 | The University of Queensland | Australia | 75.9 | 94.4 | 59.4 | 97.5 | 92 | 67.6 | |
| 49 | The University of New South Wales | Australia | 75.7 | 96.1 | 78.6 | 92.4 | 95.7 | 56.3 | |
| 50 | The University of Warwick | United Kingdom | 74.9 | 89.9 | 100 | 59.4 | 90 | 98.7 | |
| 51 | University of British Columbia | Canada | 74.8 | 99.6 | 59.4 | 51.1 | 85.6 | ||
| 52 | University of Copenhagen | Denmark | 74.7 | 82.8 | 55.9 | 99.8 | 71.1 | 45.8 | 43.6 |
| 53 | Ruprecht-Karls-Universität Heidelberg | Germany | 74.6 | 92.7 | 15.3 | 86.7 | 54.9 | 73.5 | 53.7 |
| 54 | Technische Universität München | Germany | 74.3 | 82.3 | 73.1 | 97.7 | 57.5 | 68.1 | |
| 55 | University of North Carolina, Chapel Hill | United States | 73.6 | 83 | 55.9 | 74.1 | 86.5 | ||
| 56 | University of Washington | United States | 72.9 | 93.5 | 29.6 | 47.8 | 99.8 | ||
| 57 | Tokyo Institute of Technology | Japan | 72.7 | 78.3 | 59.4 | 88.3 | 43.2 | 65.5 | |
| 58 | Nanyang Technological University (NTU) | Singapore | 72.5 | 88 | 59.4 | 77.7 | 100 | 98.2 | |
| 59 | University of Glasgow | United Kingdom | 72.1 | 81.2 | 55.9 | 53.8 | 79.6 | 69.1 | 72.3 |
| 60 | Monash University | Australia | 72.1 | 96.5 | 90 | 58.6 | 96.7 | 34.9 | |
| 61 | University of Illinois at Urbana-Champaign | United States | 71.9 | 97.4 | 45 | 32.5 | 55.9 | 87.3 | |
| 62 | Ludwig-Maximilians-Universität München | Germany | 71.6 | 95.2 | 45.4 | 37.1 | 57.6 | 80.1 | |
| 63 | University of Amsterdam | Netherlands | 71.5 | 91.4 | 55.9 | 53.7 | 56.3 | 64.2 | |
| 64 | London School of Economics and Political Science (LSE) | United Kingdom | 70.5 | 88.1 | 100 | 54.4 | 100 | 100 | |
| 65 | Trinity College Dublin | Ireland | 70 | 81 | 59.4 | 58 | 99.1 | 84.9 | 47.7 |
| 66 | Freie Universität Berlin | Germany | 70 | 89.9 | 23 | 45 | 57.6 | 95.8 | |
| 67 | University of Birmingham | United Kingdom | 69.9 | 78.4 | 61.4 | 60.3 | 83.4 | 75.1 | 55.3 |
| 68 | Katholieke Universiteit Leuven | Belgium | 69.9 | 88.4 | 55.9 | 64.2 | 56.7 | 85.1 | |
| 69 | University of Geneva | Switzerland | 69.8 | 65.4 | 66.4 | 100 | 99.2 | 93.3 | |
| 70 | Boston University | United States | 69.7 | 74 | 59.4 | 63.7 | 85.9 | 75.2 | |
| 71 | Tohoku University | Japan | 69.7 | 73.3 | 55.9 | 96.7 | 57.3 | ||
| 72 | The University of Sheffield | United Kingdom | 69.6 | 76.5 | 59.4 | 61.3 | 83 | 80.9 | 56.3 |
| 73 | The University of Western Australia | Australia | 69.2 | 79.5 | 55.9 | 99.9 | 87 | 64.9 | |
| 74 | The University of Nottingham | United Kingdom | 68.8 | 75.4 | 90 | 53.8 | 88.4 | 85.6 | 44.2 |
| 75 | University of Southampton | United Kingdom | 68.8 | 72.1 | 59.4 | 62.3 | 90.1 | 80 | 58.4 |
| 76 | University of Texas at Austin | United States | 68.7 | 97.2 | 62.5 | 60.1 | 66.2 | ||
| 77 | University of California, San Diego (UCSD) | United States | 68.5 | 97.6 | 18.1 | 99.9 | |||
| 78 | Washington University in St. Louis | United States | 68.5 | 58.9 | 99.8 | 53.6 | 98.3 | ||
| 79 | Aarhus University | Denmark | 68 | 69.1 | 24.6 | 85.8 | 64.6 | 65.9 | 64.4 |
| 80 | Nagoya University | Japan | 68 | 64.9 | 55.9 | 80.5 | 35.1 | 79.6 | |
| 81 | Utrecht University | Netherlands | 68 | 81.7 | 23.1 | 49.5 | 58.6 | 89.8 | |
| 82 | The University of Auckland | New Zealand | 67.3 | 94 | 59.4 | 94.3 | 96 | 39.5 | |
| 83 | Uppsala University | Sweden | 67.2 | 82.5 | 19.2 | 79.3 | 90.9 | ||
| 84 | Georgia Institute of Technology | United States | 67.1 | 73.3 | 59.4 | 51.1 | 87.3 | 98 | |
| 85 | Purdue University | United States | 67.1 | 81.5 | 67.5 | 96.2 | 63.8 | 55.7 | |
| 86 | Lund University | Sweden | 66.7 | 82.9 | 55.9 | 31.7 | 81.9 | ||
| 87 | National Taiwan University (NTU) | Taiwan | 66.6 | 96.5 | 55.9 | 60.7 | |||
| 88 | Leiden University | Netherlands | 66.6 | 84.4 | 15.2 | 73.5 | 99 | ||
| 89 | University of Helsinki | Finland | 66.4 | 80.6 | 20.9 | 72.9 | 31.9 | 69.6 | |
| 90 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 66 | 79.9 | 23.8 | 89.9 | 41 | 45.3 | |
| 91 | Fudan University | China | 65.7 | 91.5 | 59.4 | 49.7 | 56.9 | 41.2 | |
| 92 | The University of Adelaide | Australia | 65.7 | 75.1 | 59.4 | 94.6 | 94 | 59.8 | |
| 93 | University of Leeds | United Kingdom | 65.6 | 81.1 | 59.4 | 51.8 | 77 | 75.1 | 40.2 |
| 94 | Pennsylvania State University | United States | 65.4 | 76.3 | 66.2 | 80.6 | |||
| 95 | Durham University | United Kingdom | 65.2 | 66.2 | 90 | 46.3 | 92.4 | 73 | 54.7 |
| 96 | University of York | United Kingdom | 65.2 | 67.4 | 59.4 | 59.5 | 87.4 | 85.5 | 52.4 |
| 97 | University of St Andrews | United Kingdom | 65.1 | 59.7 | 59.4 | 68 | 96.2 | 99.9 | 53.2 |
| 98 | Pohang University of Science And Technology (POSTECH) | Korea, South | 65.1 | 55.8 | 17.3 | 97.7 | 69.9 | 80.9 | |
| 99 | Dartmouth College | United States | 64.9 | 44.6 | 59.4 | 86.9 | 48.2 | 97.9 | |
| 100 | University of Alberta | Canada | 64.5 | 75.2 | 27.8 | 61.2 | 92.6 | 71.2 | 49.8 |
| 101 | University of California, Davis | United States | 64.4 | 77.3 | 17.1 | 40.1 | 45.2 | 94.4 | |
| 102 | University of Minnesota | United States | 64.3 | 82.8 | 24.8 | 98.9 | |||
| 103 | Erasmus University Rotterdam | Netherlands | 64 | 54.6 | 59.4 | 46.6 | 51.8 | 74.4 | 96.9 |
| 104 | Delft University of Technology | Netherlands | 63.9 | 76.4 | 59.4 | 46.3 | 91.4 | 72.3 | 43.8 |
| 105 | Universität Freiburg | Germany | 63.7 | 69.3 | 90 | 62.4 | 56.5 | 52.8 | |
| 106 | University of Zurich | Switzerland | 63.3 | 74.6 | 20.7 | 99.6 | 66.6 | 69.8 | |
| 107 | University of Southern California | United States | 63.2 | 61.7 | 25 | 73.6 | 49.6 | 87.6 | 66.3 |
| 108 | University of Oslo | Norway | 62.8 | 70.3 | 91.2 | 41.7 | 66.3 | 44 | |
| 109 | Maastricht University | Netherlands | 62.5 | 37.5 | 55.9 | 72.4 | 82.3 | 99.9 | 85.5 |
| 110 | City University of Hong Kong | Hong Kong | 62 | 72.2 | 18.7 | 67.7 | 100 | 76.6 | 38.6 |
| 111 | Ohio State University | United States | 61.5 | 73.9 | 55.9 | 65.2 | 65.9 | ||
| 112 | Lomonosov Moscow State University | Russia | 61.3 | 77.3 | 59.4 | 100 | |||
| 113 | University of Maryland, College Park | United States | 61 | 67.3 | 20.3 | 60.2 | 38.2 | 76.8 | |
| 114 | Emory University | United States | 60.4 | 37.3 | 37.9 | 88.6 | 43.5 | 96.5 | |
| 115 | University of Groningen | Netherlands | 60.4 | 60.4 | 25.1 | 66.9 | 80.7 | 55.4 | 61.7 |
| 116 | University of Pittsburgh | United States | 60.2 | 49.6 | 90.7 | 59 | 80.5 | ||
| 117 | Rice University | United States | 60.2 | 47.1 | 80.2 | 66.7 | 91.3 | ||
| 118 | University of California, Santa Barbara (UCSB) | United States | 59.9 | 79.7 | 42.6 | 98.8 | |||
| 119 | Université Pierre et Marie Curie (UPMC) | France | 59.8 | 67.7 | 76.4 | 31.4 | 80.3 | 49.5 | |
| 120 | Hebrew University of Jerusalem | Israel | 59.4 | 65 | 62.9 | 45.1 | 78.1 | ||
| 121 | University of Bergen | Norway | 59.3 | 47 | 77.1 | 91.3 | 66.8 | 73.8 | |
| 122 | Kyushu University | Japan | 58.8 | 56.4 | 55.9 | 95.7 | 41.9 | ||
| 123 | University of Liverpool | United Kingdom | 58.8 | 54 | 55.9 | 61.9 | 92.4 | 72.6 | 49.3 |
| 124 | Shanghai Jiao Tong University | China | 58.3 | 80.4 | 55.9 | 52.4 | |||
| 125 | Université Catholique de Louvain (UCL) | Belgium | 57.8 | 72.2 | 23 | 58.3 | 67.1 | 80.1 | |
| 126 | University of Virginia | United States | 57.6 | 54.2 | 59.4 | 54.5 | 80.6 | ||
| 127 | Newcastle University | 57.6 | 45.1 | 59.4 | 64.6 | 83.2 | 79.2 | 57.2 | |
| 128 | University of Rochester | United States | 57.4 | 42.1 | 99.9 | 63.5 | 62.1 | 66.1 | |
| 129 | Yonsei University | Korea, South | 57.3 | 72.4 | 37.5 | 83.6 | |||
| 130 | University of Otago | New Zealand | 57.2 | 63.2 | 55.9 | 100 | 82.1 | 50 | |
| 131 | Vanderbilt University | United States | 57.2 | 41.8 | 55.9 | 100 | 57.9 | ||
| 132 | Humboldt-Universität zu Berlin | Germany | 57.1 | 93.2 | 46.3 | 53.6 | 35.9 | ||
| 133 | École Normale Supérieure de Lyon | France | 57 | 54.6 | 100 | 48 | 67.1 | 40.5 | |
| 134 | University College Dublin | Ireland | 56.9 | 58.8 | 59.4 | 52.7 | 95.7 | 93.2 | |
| 135 | Cardiff University | United Kingdom | 56.9 | 56.9 | 55.9 | 55.6 | 76.5 | 68 | 45.4 |
| 136 | University of Lausanne | Switzerland | 56.7 | 46.1 | 60.6 | 92.9 | 76.8 | 78.2 | |
| 137 | Université de Montréal | Canada | 56.4 | 64.6 | 73.8 | 87.4 | 67 | ||
| 138 | Radboud University Nijmegen | Netherlands | 56.1 | 37.4 | 25.5 | 84.2 | 58.7 | 79.4 | |
| 139 | Hokkaido University | Japan | 55.9 | 52.4 | 55.9 | 70 | 65.5 | ||
| 140 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 55.9 | 63.6 | 68.5 | 64.2 | 37.8 | 61.4 | |
| 141 | University of Aberdeen | United Kingdom | 55.7 | 48.4 | 37.9 | 62.7 | 90.8 | 90.1 | 49.5 |
| 142 | University of Colorado at Boulder | United States | 55.3 | 49.5 | 34.1 | 57 | 90 | ||
| 143 | University of Bern | Switzerland | 55 | 38.3 | 61.2 | 97.5 | 56.8 | 87 | |
| 144 | Queen's University | Canada | 54.9 | 52.5 | 59.4 | 77.7 | 39.3 | 64.2 | |
| 145 | Case Western Reserve University | United States | 54.8 | 92.7 | 61.8 | 90.8 | |||
| 146 | Eindhoven University of Technology | Netherlands | 54.8 | 46.2 | 18.2 | 99.6 | 98.9 | ||
| 147 | Universität Karlsruhe | Germany | 54.6 | 59.1 | 55.9 | 65.1 | 43.9 | 67.7 | |
| 148 | University of California, Irvine | United States | 54.5 | 65.6 | 98.9 | ||||
| 149 | Georg-August-Universität Göttingen | Germany | 53.8 | 63.8 | 73 | 40.5 | 41.4 | 42.8 | |
| 150 | Technical University of Denmark | Denmark | 53.8 | 98.6 | 88.8 | 58.3 | 53.6 | ||
| 151 | University of Basel | Switzerland | 53.8 | 54.4 | 66.1 | 100 | 85 | 38.1 | |
| 152 | Eberhard Karls Universität Tübingen | Germany | 53.7 | 55.5 | 15.8 | 58.7 | 60.9 | 50 | 58 |
| 153 | Lancaster University | United Kingdom | 53.4 | 52.9 | 55.9 | 48.8 | 79.6 | 87 | 37.8 |
| 154 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 53.4 | 66.5 | 71.5 | 52.5 | |||
| 155 | University of Vienna | Austria | 53.3 | 81 | 26.5 | 46.2 | 88.6 | 43 | |
| 156 | University of Cape Town | South Africa | 52.9 | 56.7 | 55.9 | 72.2 | 68.6 | 48.5 | |
| 157 | The University of Western Ontario | Canada | 52.6 | 50 | 55.9 | 59 | 88.4 | ||
| 158 | Texas A&M University | United States | 52.5 | 65.8 | 36.9 | 71.2 | |||
| 159 | McMaster University | Canada | 52.2 | 57.8 | 15.5 | 42.6 | 49.8 | 90.3 | |
| 160 | University of Waterloo | Canada | 52 | 62 | 55.9 | 80 | 45.8 | 53.3 | |
| 161 | University of Florida | United States | 51.6 | 60 | 23.2 | 73.4 | |||
| 162 | University of Illinois, Chicago (UIC) | United States | 51.5 | 46.3 | 15 | 50.9 | 92.3 | ||
| 163 | University of Arizona | United States | 51.5 | 60.2 | 81 | ||||
| 164 | Michigan State University | United States | 51.4 | 62 | 44.7 | 41.2 | 49.9 | 53.5 | |
| 165 | University of Ghent | Belgium | 51.3 | 58.4 | 24.9 | 62.6 | 47.7 | ||
| 166 | Georgetown University | United States | 51 | 51.6 | 59.4 | 58.1 | 43.1 | ||
| 167 | Universiti Malaya (UM) | Malaysia | 50.9 | 56.3 | 37.9 | 76.4 | 76.8 | 71.3 | |
| 168 | University of Bath | United Kingdom | 50.8 | 48.6 | 59.4 | 87.5 | 94.8 | 39.5 | |
| 169 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 50.7 | 75.1 | 52.8 | ||||
| 170 | Universidade de São Paulo | Brazil | 50.7 | 79.4 | 55.9 | 52.6 | |||
| 171 | Chulalongkorn University | Thailand | 50.7 | 82.2 | 55.9 | ||||
| 172 | Queen Mary, University of London (QMUL) | United Kingdom | 50.7 | 56.4 | 14.9 | 66.5 | 96.6 | 91 | |
| 173 | Tel Aviv University | Israel | 50.6 | 59 | 99.3 | ||||
| 174 | Tufts University | United States | 50.6 | 60 | 100 | 92.6 | |||
| 175 | Wageningen University | Netherlands | 50.3 | 43 | 99.8 | 97.4 | |||
| 176 | Universitat de Barcelona (UB) | Spain | 50.3 | 77.9 | 46 | 44.3 | |||
| 177 | The Hong Kong Polytechnic University | Hong Kong | 50.1 | 58.4 | 100 | 82.2 | 36.5 | ||
| 178 | Stockholm University | Sweden | 49.8 | 71.9 | 16.3 | 75.4 | 40.5 | ||
| 179 | VU University Amsterdam | Netherlands | 49.6 | 62.5 | 25 | 53.8 | 43.2 | 36.9 | |
| 180 | KTH, Royal Institute of Technology | Sweden | 49.6 | 51.7 | 26.9 | 56.3 | 66.5 | 84.5 | |
| 181 | University College Cork | Ireland | 49.6 | 49 | 55.9 | 49.5 | 94.5 | 51.5 | |
| 182 | Universität Frankfurt am Main | Germany | 49.5 | 58.2 | 22.2 | 64.8 | 53.7 | ||
| 183 | Università di Bologna (UNIBO) | Italy | 49.4 | 81.9 | 37.9 | ||||
| 184 | University of Gothenburg | Sweden | 49.3 | 46.9 | 13.9 | 72.7 | 77.5 | 62.3 | |
| 185 | Waseda University | Japan | 49.2 | 76.3 | 59.4 | 35.2 | |||
| 186 | Nanjing University | China | 49 | 70.6 | 16.9 | 47.2 | |||
| 187 | University of Tsukuba | Japan | 49 | 53.8 | 82.8 | 36.7 | |||
| 188 | Keio University | Japan | 49 | 64.5 | 59.4 | 59.9 | |||
| 189 | University of Science and Technology of China | China | 49 | 62.4 | 56.6 | 51.9 | |||
| 190 | Korea University | Korea, South | 49 | 70.8 | 27.4 | 58.4 | |||
| 191 | Zhejiang University | China | 48.8 | 66.6 | 35.1 | 45.4 | |||
| 192 | University of Iowa | United States | 48.4 | 42.6 | 52.3 | 32.5 | 82.6 | ||
| 193 | Queen's University of Belfast | United Kingdom | 48.3 | 40.4 | 55.9 | 57.9 | 98.6 | 43.3 | |
| 194 | Universitat Autònoma de Barcelona | Spain | 48.2 | 71.2 | 39.4 | ||||
| 195 | University of Leicester | United Kingdom | 48 | 51.5 | 84.6 | 80.4 | 68.4 | ||
| 196 | Universite Libre de Bruxelles (ULB) | Belgium | 47.9 | 53 | 18.7 | 88.4 | 96.5 | ||
| 197 | University of Antwerp | Belgium | 47.5 | 36.5 | 98.6 | 64.6 | 48.8 | ||
| 198 | University of Sussex | United Kingdom | 47.5 | 48.8 | 92.7 | 82.6 | 49.6 | ||
| 199 | University of Dundee | United Kingdom | 47.2 | 67.2 | 84.4 | 66.4 | 59.4 | ||
| 200 | King Saud University | Saudi Arabia | 47.1 | 56.6 | 83.1 | 94.5 | |||
| 201 | Sciences Po Paris | France | 47.1 | 59.4 | 90.8 | 50.1 | 97.4 | ||
| 202 | Chalmers University of Technology | Sweden | 46.8 | 45.5 | 27.8 | 46.9 | 52.1 | 74.9 | 45.7 |
| 203 | Universität Hamburg | Germany | 46.7 | 63.6 | 57.8 | 44.5 | |||
| 204 | Vrije Universiteit Brussel (VUB) | Belgium | 46.4 | 38.8 | 35.9 | 81.4 | 53.2 | ||
| 205 | Technische Universität Berlin | Germany | 46.3 | 61.4 | 30.3 | 50.7 | 80.1 | ||
| 206 | Université Paris Sorbonne, Paris IV | France | 46.2 | 84.1 | 37.9 | 77.6 | |||
| 207 | University of Exeter | United Kingdom | 46.2 | 40.1 | 55.9 | 86.8 | 90 | 42.4 | |
| 208 | Université Paris-Sud 11 | France | 46.1 | 46.7 | 54.9 | 47 | 63.2 | 49.6 | |
| 209 | Universität Stuttgart | Germany | 46 | 45.4 | 26.9 | 77.2 | 39 | 81.1 | |
| 210 | Sapienza - Università di Roma | Italy | 45.8 | 80.2 | 18.3 | 37.2 | |||
| 211 | Macquarie University | Australia | 45.6 | 53.1 | 55.9 | 88.3 | 99.6 | ||
| 212 | University of Canterbury | New Zealand | 45.5 | 50.3 | 59.4 | 100 | 77.4 | ||
| 213 | National Tsing Hua University | Taiwan | 45.3 | 57.5 | 35.9 | 62.4 | |||
| 214 | Université Paris 1, Panthéon-Sorbonne | France | 45.3 | 73.5 | 55.9 | 33.4 | 80.9 | ||
| 215 | University of Reading | United Kingdom | 45.3 | 43.7 | 49.9 | 83.5 | 83.4 | 37.8 | |
| 216 | Indiana University Bloomington | United States | 45.2 | 56.6 | 37.9 | 50 | |||
| 217 | University of Indonesia | Indonesia | 45.1 | 59.2 | 55.9 | 65.8 | |||
| 218 | Indian Institute of Technology Delhi (IITD) | India | 45.1 | 54.5 | 59.4 | 45.2 | |||
| 219 | University of Calgary | Canada | 45.1 | 53.1 | 22.1 | 86.7 | |||
| 220 | Technion - Israel Institute of Technology | Israel | 45.1 | 49.8 | 70.2 | ||||
| 221 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 45 | 41.8 | 88.8 | 100 | 52.8 | ||
| 222 | Universidad Autónoma de Madrid | Spain | 44.9 | 65.4 | 25 | 52.6 | |||
| 223 | University of Notre Dame | United States | 44.8 | 55.9 | 53.4 | 56.8 | |||
| 224 | University of Turku | Finland | 44.7 | 39.1 | 25.4 | 66.9 | 52.5 | ||
| 225 | Indian Institute of Technology Bombay (IITB) | India | 44.2 | 59.7 | 59.4 | ||||
| 226 | University of Twente | Netherlands | 43.8 | 39.1 | 14.1 | 47.2 | 79.7 | 87.4 | 40.8 |
| 227 | Université de Strasbourg | France | 43.6 | 68.5 | 36 | 74.1 | |||
| 228 | RMIT University | Australia | 43.1 | 52.7 | 59.4 | 100 | 100 | ||
| 229 | Mahidol University | Thailand | 43.1 | 53.2 | 84.5 | ||||
| 230 | University of Miami | United States | 43 | 80.2 | 56.9 | 40 | 56.9 | ||
| 231 | Vienna University of Technology | Austria | 42.8 | 46.6 | 32.3 | 76.7 | 88.5 | ||
| 232 | Aalto University | Finland | 42.6 | 19.7 | 89.7 | 40.9 | 42.2 | ||
| 233 | Universität Ulm | Germany | 42.5 | 98.9 | 31.3 | 48 | 56.4 | ||
| 234 | Dalhousie University | Canada | 42.4 | 57.6 | 51.2 | 63.5 | |||
| 235 | Universidade Estadual de Campinas (Unicamp) | Brazil | 42.2 | 58.5 | 23 | ||||
| 236 | Rutgers, The State University of New Jersey, New Brunswick | United States | 42.1 | 50.9 | 41.6 | 49.3 | |||
| 237 | Victoria University of Wellington | New Zealand | 42.1 | 50.5 | 55.9 | 100 | 77.7 | ||
| 238 | Université Paris Diderot - Paris 7 | France | 41.7 | 56.4 | 38.9 | ||||
| 239 | Universität Erlangen-Nürnberg | Germany | 41.7 | 45.6 | 48.3 | 63.2 | |||
| 240 | Technische Universität Darmstadt | Germany | 41.6 | 43.2 | 76.5 | 50 | 75.2 | ||
| 241 | University of Surrey | United Kingdom | 41.6 | 37.9 | 92.2 | 96.3 | |||
| 242 | Stony Brook University | United States | 41.5 | 56.9 | 81.7 | 66.8 | |||
| 243 | Hong Kong Baptist University | Hong Kong | 41.4 | 55.9 | 66.7 | 87.7 | 65 | ||
| 244 | Universität Mannheim | Germany | 41.4 | 55.9 | 50.3 | 99.1 | |||
| 245 | Kyung Hee University | Korea, South | 41.4 | 46.3 | 18.4 | 77.1 | 47.8 | ||
| 246 | Julius-Maximilians-Universität Würzburg | Germany | 41.4 | 70.6 | 30.9 | 64.7 | |||
| 247 | Kobe University | Japan | 41.3 | 44.2 | 37.9 | 57.9 | |||
| 248 | Universität zu Köln | Germany | 41.3 | 50.2 | 32.8 | 46.8 | 45.2 | ||
| 249 | Hiroshima University | Japan | 41.2 | 39.1 | 82.5 | ||||
| 250 | Pontificia Universidad Católica de Chile | Chile | 41.2 | 55.1 | 58.5 | ||||
| 251 | Saint-Petersburg State University | Russia | 41.1 | 44.7 | 97.2 | ||||
| 252 | Yeshiva University | United States | 41 | 98.8 | 83.6 | ||||
| 253 | University Complutense Madrid | Spain | 40.9 | 67.5 | 34.1 | ||||
| 254 | Université Grenoble, Joseph Fourier | France | 40.8 | 43.9 | 47.2 | 55.6 | 42.6 | ||
| 255 | University of Massachusetts, Amherst | United States | 40.8 | 49.5 | 31.4 | 53.7 | |||
| 256 | University of Ottawa | Canada | 40.7 | 43.7 | 77.3 | 67 | |||
| 257 | University of South Australia | Australia | 40.7 | 41.1 | 55.9 | 100 | 84.2 | ||
| 258 | Curtin University of Technology | Australia | 40.7 | 42.9 | 55.9 | 100 | 100 | ||
| 259 | Sungkyunkwan University | Korea, South | 40.6 | 37.5 | 86.5 | 43.1 | |||
| 260 | Simon Fraser University | Canada | 40.5 | 44.8 | 14.1 | 93.6 | 62.1 | 47.4 | |
